Property Attributes
- MLS#7068481
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodCAMELBACK DEL ESTE 2
- Zip85018
- StyleRanch
- Year Built2025
- Taxes$ 6572
- Price$ 2,799,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3450
- Lot Size0.22 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Outstanding new modern traditional home on a corner lot! This impressive home showcases exquisite & unparalleled craftsmanship, with designer details throughout. The awe-inspiring interior features an open floor plan composed of 12ft ceilings, recessed smart lighting, clean lines, custom manufactured light fixtures, soft paint, and wood flooring. The living room features a 72'' wall-mounted glass fireplace & multi-sliders allowing an easy transition between the indoor & the outdoors for entertaining. The magazine cover kitchen is outfitted with custom cabinetry, a built-in stand alone Monogram refrigerator, freezer and sommelier fridge, along with double wall ovens, a 7-burner gas range, Taj Mahal counters and a roman clay hood feature. The fabulous owner's suite has sliding door to the back patio, a luxurious ensuite comprised of an oversized dual vanity & a spacious steam room shower with a freestanding tub and a massive custom walk-in closet with its own stackable washer and dryer. The convenient den provides a versatile space for work or leisure. The perfectly designed backyard offers a sizable patio with pavers, a built-in grill, and artificial turf throughout.
| Elementary School | Middle School | High School |
|---|---|---|
| Biltmore Preparatory Academy Elementary School | Biltmore Preparatory Academy Middle School | Camelback High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $2,899,000 |
| 8/27/2026 | 4$2,799,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | HVAC SEER Rating,Central Air |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2025 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | CAMELBACK DEL ESTE 2 |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Camelback High School |
| City | Phoenix |
| Disclosures | Agency Discl Req |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9761.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Biltmore Preparatory Academy |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6572.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Biltmore Preparatory Academy |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | N/A |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Creighton Elementary District |
| Tax Lot | 115 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Smart Home,Double Vanity,Vaulted Ceiling(s),Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Family Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Architect |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Private Yard,Built-in Barbecue |
|---|---|
| Fencing | Block |
| Parking Features | RV Gated,Electric Vehicle Charging Station(s) |
| Lot Features | North/South Exposure,Desert Front,Synthetic Grass Frnt,Synthetic Grass Back |
| Water Source | Public |
| Lot Size Area | 9761.0 |
| Spa | No |
| Lot Size Acres | 0.22 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose